Introducing the all
new.. Installs in a few hours
Includes everything except pipe and anchors. Pipe Requirements: |
IGET E MAIL iget@igetcol.it
TORRI PER TURBINE EOLICHE SENZA NESSUNA
OPERA MURARIA
About These Kits Guyed towers are the standard for simple and durable wind installations. These towers are designed for easy tilt-up to simplify erection. All parts are threaded, so no welding required. Use with 2" schedule 40 steel pipe (not supplied).
The AIR 403 requires a 1 1/2" pipe for the last 5 feet ( not supplied). Screw - type ground anchors to hold guy wires are an option. Order auger sets below. Auger Sets These screw into the ground, without much work. Use them to anchor guy wires. There in sets of 4.
Maximum Wind Speed:
|
Tower Wiring and DC Power Centers
Tower Wiring Kits | Model No. | Price | ||
1.5 kW |
12m (40 ft) | Tower Wiring Kits include a fused disconnect switch, lightning surge arrestor, SO tower wire and associated fasteners, connectors, and a connection box for the top of the tower. Kits for pumping systems are supplied with non-fused disconnect switches. Specify turbine voltage or model when ordering. | TWK12 | $420 |
18m (60 ft) | TWK18 | $460 | ||
24m (80 ft) | TWK24 | $500 | ||
30m (100 ft) | TWK30 | $540 | ||
37m (120 ft) | TWK37 | $580 | ||
10 kW |
18m (60 ft) | Tower Wiring Kits include a fused disconnect switch, lightning surge arrestor, armored tower cable and connectors. Kits for pumping systems are supplied with non-fused disconnect switches. Specify turbine voltage or model when ordering. | XTWK18 | $740 |
24m (80 ft) | XTWK24 | $800 | ||
30m (100 ft) | XTRW30 | $860 | ||
37m (120 ft) |
XTWK37 |
$920 | ||
DC Power Centers | Model No. | Price | ||
1.5 kW |
3 Circuit | DC Power Centers contain separate Positive and Negative DC buses with 125-300A Class T fuses on each circuit. Connect wind turbine(s), PV array(s), battery strings, DC feeder(s), and inverter(s). No metering. | PC3 | $450 |
5 Circuit | PC5 | $520 | ||
7 Circuit | PC7 | $590 | ||
E-Meter | Adds Cruising E-Meter (V, A, & AH) to Power Center | E-Meter | $400 | |
10 kW |
5 Circuit | DC Power Centers contain separate Positive and Negative DC buses with 125-300A Class T fuses on each circuit. Connect wind turbine(s), PV array(s), battery strings, DC feeder(s), and inverter(s). No metering. | XPC3 | $7,100 |
7 Circuit | XPC5 | $8,100 | ||
9 Circuit | XPC7 | $9,300 | ||
E-Meter | Support stand for lowered tower | E-Meter | $250 | |
Custom | For hybrid systems up to 150 kW |
Request |