Model nr | 200 | 300 | 500 |
Type | Upwind rotor with fixed pitch | same as 200 | Upwind rotor pitch controlled. |
Direction of rotation | Clockwise | Clockwise | Clockwise |
Rotor diameter (m) | 2,0 | 2,4 | 2,5 |
Swept area | 3,14 m² | 4,52m² | 4,90m² |
Blade material | All have Glass Fibre reinforced epoxy | ||
Blade number | 2 | 3 | 3 |
Tipspeed ratio | 7 | 7 | 7 |
Speed Regulation | Fold tail -vane (side wind) | same as 200 | Automatic variable pitch |
Yaw control | All have Passive aligned by Tail Vane | ||
Cut-in wind speed | 3 m/sec | 3 m/sec | 3 m/sec |
Rated wind speed | 8 m/sec | 8 m/sec | 9 m/sec |
Output voltage | 24 VDC | 24VDC | 24 VDC |
Generator | All have permanent magnet 3 phase AC | ||
Tower height | 6 to 12 m (not included in delivery!) | ||
Weight | 95 kg | 110 kg | 125 kg |
Recommended | |||
battery size | 24V / 120 Ah | 24V / 120 -150 Ah | 24V / 150 - 200 Ah |
LISTINO PREZZI / PRICE LIST
Yellow Sand 200 (200 Watt) wind turbine, rotor diameter 2,0 m
Output 200 Watt at 8 m/sec, 2 bladed, output voltage 24VDC
Incl charge controller ARK 30A-24V 1.345,-
Yellow Sand 300 (300 Watt) wind turbine, rotor diameter 2,4 m
Output 300 Watt at 8 m/sec, 3 bladed, output voltage 24VDC
Incl charge controller ARK 30A-24V 1.680,-
Yellow Sand 500 (500 Watt) wind turbine, rotor diameter 2,5 m
Output 500 Watt at 9 m/sec, 3 bladed, output voltage 24VDC
Incl charge controller ARK 30-24V 1.760,-
Compra
ora /buy now